Review Auto-Reply API reference
Customer Review Response Generation
GET/POST
/ai/review/auto/reply
Customer Review Response Generation generates personalized response for various types of reviews by deeply analyzing user reviews and star ratings. It optimizes customer interaction, enhances service satisfaction, and ensures that every customer review receives a precise and considerate response.
Request Parameters
Parameter | Type | Required | Description |
---|---|---|---|
| String | Yes | Source language of review. You can refer to the supported language pairs and code in the appendix.
|
| String | Yes | Target language of generated response. You can refer to the supported language pairs and code in the appendix.
|
| String | Yes | The review content.
|
| Number | Yes | The length of the generated response. 0 =short(5-10 words)、1=medium(15-30 words)、2=long(30-50 words)。
|
| Number | No | The star rating ranked by the customer. Range 1-5.
|
| String | No | Product Title. It is used to help understand the content of customer reviews and provide more reasonable reponses.
|
| String | No | Root category of product. The more product information available, the more accurate the response content.
|
| String | No | Leaf category of product. The more product information available, the more accurate the response content.
|
| Object | No | Extend parameters. Reserved extension fields and can be ignored. |
Sample Request
Response Parameters
Parameter | Type | Description |
---|---|---|
| Object | Result that generated. |
| Number | Result errors that generated. |
| Object | Result data that generated |
| String[] | The content of response, such as"thanks for your comment." |
| Boolean | Request successfully. |
| String | Request message. |
| String | Request message; such as"content has sensitive data, please try other input"。 |
Sample Response
Errors
Error Code | Error Message | Description |
---|---|---|
700 | invalid input | The format of the input parameters does not meet the requirements, and resMessage will return detailed fields that do not meet the requirements. |
801 | model failed | Internal call exception. Please contact us via navigation bar or email us (aidge_support@service.alibaba.com). |
501 | rate limit exceed | The current interface has reached the current limit. Please contact us via navigation bar or email us (aidge_support@service.alibaba.com) to increase the current limit value. |
1000 | content has sensitive data, please try other input | Content has sensitive data and cannot be handled now. Please try other input. |
1001 | content control failed, please retry | Content control failed, please retry. |
1002 | content risk filter failed, please contact us | Content risk filter failed, please contact us via navigation bar or email us (aidge_support@service.alibaba.com). |
Appendix
Supported Language Pairs and Code
Language | Language Code |
---|---|
Arabic | ar |
Chinese | zh |
Dutch | nl |
English | en |
French | fr |
German | de |
Japanese | ja |
Korean | ko |
Portuguese | pt |
Spanish | es |
Turkish | tr |
Last updated